Canada
2005 Sooke Road, Victoria, British Columbia, V9B 5Y2, Canada
Colwood
Canada University Ranking 2020
US Universities (QS)
Undergraduate Degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
International Year 6 semesters (IEP 3 semesters + IY 3 semesters) | IELTS 5.0 | 43680 USD | Apply | |
International Year 5 semesters (IEP 2 semesters + IY 3 semesters) | IELTS 5.0 | 36650 USD | Apply | |
International Year 4 semesters (IEP 1 semesters + IY 3 semesters) | IELTS 5.5 | 29620 USD | Apply | |
International Year 3 semesters (IY 3 semesters) | IELTS 6.0 | 22590 USD | Apply | |
International Hotel Management – Bachelor of Arts in International Hotel Management | IELTS 5.5 | 40780 USD | Apply | |
Global Tourism Management – Bachelor of Arts in Global Tourism Management | IELTS 5.5 | 40780 USD | Apply | |
Business Administration – Bachelor of Business Administration | IELTS 5.5 | 39990 USD | Apply | |
Bachelor of Science in Environmental Science | IELTS 5.5 | 40780 USD | Apply | |
Bachelor of Science in Environmental Practice (online) | IELTS 5.5 | 39990 USD | Apply | |
Bachelor of Arts in Professional Communication | IELTS 5.5 | 40780 USD | Apply | |
Bachelor of Arts in Justice Studies | IELTS 5.5 | 40780 USD | Apply | |
Bachelor of Arts in Interdisciplinary Studies (blended) | IELTS 5.5 | 40780 USD | Apply | |
Bachelor of Arts in Environmental Practice (online) | IELTS 5.5 | 40780 USD | Apply |
Postgraduate degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
Master of Science in Environment and Management | IELTS 6.5 | 30634 USD | Apply | |
Master of Business Administration in Executive Management | IELTS 6.5 | 42680 USD | Apply | |
Master of Arts in Professional Communication | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Learning and Technology | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Leadership | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Interdisciplinary Studies | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Human Security and Peacebuilding | IELTS 6.5 | 30634 USD | Apply | |
30634 | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Global Leadership | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Environmental Practice | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Environmental Education and Communication | IELTS 6.5 | 32530 USD | Apply | |
Master of Arts in Environment and Management | IELTS 6.5 | 25310 USD | Apply | |
Master of Arts in Educational Leadership and Management | IELTS 6.5 | 30740 USD | Apply | |
Master of Arts in Disaster and Emergency Management | IELTS 6.5 | 31240 USD | Apply | |
Master of Arts in Conflict Analysis and Management | IELTS 6.5 | 31240 USD | Apply | |
International and Intercultural Communication – Master of Arts in International and Intercultural Co | IELTS 6.5 | 30634 USD | Apply | |
Global Management – Master of Global Management | IELTS 6.5 | 30634 USD | Apply | |
Pre-Master's Program - 3 Semesters | IELTS 5.5 | 24932 USD | Apply | |
Pre-Master's Program - 2 Semesters | IELTS 6.0 | 17850 USD | Apply | |
Pre-Master's Program - 1 Semester | IELTS 6.5 | 10820 USD | Apply | |
Master of Science in Environmental Practice | IELTS 6.5 | 23400 USD | Apply | |
Tourism Management – Master of Arts in Tourism Management | IELTS 6.5 | 30634 USD | Apply |
Established in 1995, Royal Roads University is a non-profit public higher education institution located in the urban setting of the small city of Victoria (population range of 250,000-499,999 inhabitants), British Columbia. Officially accredited and/or recognized by the Ministry of Advanced Education, Skills & Training, British Columbia, Royal Roads University (RRU) is a small (uniRank enrollment range: 4,000-4,999 students) coeducational higher education institution.
Royal Roads University (RRU) offers courses and programs leading to officially recognized higher education degrees such as pre-bachelor degrees (i.e. certificates, diplomas, associate or foundation degrees), bachelor degrees, master degrees, doctorate degrees in several areas of study. See the uniRank degree levels and areas of study matrix below for further details. International applicants are eligible to apply for enrollment.
Scholarship availability | $5000 tuition reduction |
Medium of instruction | English |
Established | 1995 |
Students | 5000 |
International students | 2% |
Total views | 0 |
Applied | 3 |
Age | +17 |
Established in 1995, Royal Roads University is a non-profit public higher education institution located in the urban setting of the small city of Victoria (population range of 250,000-499,999 inhabitants), British Columbia. Officially accredited and/or recognized by the Ministry of Advanced Education, Skills & Training, British Columbia, Royal Roads University (RRU) is a small (uniRank enrollment range: 4,000-4,999 students) coeducational higher education institution.
Royal Roads University (RRU) offers courses and programs leading to officially recognized higher education degrees such as pre-bachelor degrees (i.e. certificates, diplomas, associate or foundation degrees), bachelor degrees, master degrees, doctorate degrees in several areas of study. See the uniRank degree levels and areas of study matrix below for further details. International applicants are eligible to apply for enrollment.
Undergraduate Degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
International Year 6 semesters (IEP 3 semesters + IY 3 semesters) | IELTS 5.0 | 43680 USD | Apply | |
International Year 5 semesters (IEP 2 semesters + IY 3 semesters) | IELTS 5.0 | 36650 USD | Apply | |
International Year 4 semesters (IEP 1 semesters + IY 3 semesters) | IELTS 5.5 | 29620 USD | Apply | |
International Year 3 semesters (IY 3 semesters) | IELTS 6.0 | 22590 USD | Apply | |
International Hotel Management – Bachelor of Arts in International Hotel Management | IELTS 5.5 | 40780 USD | Apply | |
Global Tourism Management – Bachelor of Arts in Global Tourism Management | IELTS 5.5 | 40780 USD | Apply | |
Business Administration – Bachelor of Business Administration | IELTS 5.5 | 39990 USD | Apply | |
Bachelor of Science in Environmental Science | IELTS 5.5 | 40780 USD | Apply | |
Bachelor of Science in Environmental Practice (online) | IELTS 5.5 | 39990 USD | Apply | |
Bachelor of Arts in Professional Communication | IELTS 5.5 | 40780 USD | Apply | |
Bachelor of Arts in Justice Studies | IELTS 5.5 | 40780 USD | Apply | |
Bachelor of Arts in Interdisciplinary Studies (blended) | IELTS 5.5 | 40780 USD | Apply | |
Bachelor of Arts in Environmental Practice (online) | IELTS 5.5 | 40780 USD | Apply |
Postgraduate degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
Master of Science in Environment and Management | IELTS 6.5 | 30634 USD | Apply | |
Master of Business Administration in Executive Management | IELTS 6.5 | 42680 USD | Apply | |
Master of Arts in Professional Communication | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Learning and Technology | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Leadership | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Interdisciplinary Studies | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Human Security and Peacebuilding | IELTS 6.5 | 30634 USD | Apply | |
30634 | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Global Leadership | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Environmental Practice | IELTS 6.5 | 30634 USD | Apply | |
Master of Arts in Environmental Education and Communication | IELTS 6.5 | 32530 USD | Apply | |
Master of Arts in Environment and Management | IELTS 6.5 | 25310 USD | Apply | |
Master of Arts in Educational Leadership and Management | IELTS 6.5 | 30740 USD | Apply | |
Master of Arts in Disaster and Emergency Management | IELTS 6.5 | 31240 USD | Apply | |
Master of Arts in Conflict Analysis and Management | IELTS 6.5 | 31240 USD | Apply | |
International and Intercultural Communication – Master of Arts in International and Intercultural Co | IELTS 6.5 | 30634 USD | Apply | |
Global Management – Master of Global Management | IELTS 6.5 | 30634 USD | Apply | |
Pre-Master's Program - 3 Semesters | IELTS 5.5 | 24932 USD | Apply | |
Pre-Master's Program - 2 Semesters | IELTS 6.0 | 17850 USD | Apply | |
Pre-Master's Program - 1 Semester | IELTS 6.5 | 10820 USD | Apply | |
Master of Science in Environmental Practice | IELTS 6.5 | 23400 USD | Apply | |
Tourism Management – Master of Arts in Tourism Management | IELTS 6.5 | 30634 USD | Apply |
A nurturing atmosphere and a small, friendly student and faculty community make Royal Roads a warm and welcoming university.
With the mildest climate in Canada, Victoria is a laid-back city with plenty of shops, cafes, live theatre performances, art galleries, and year round festivals. Recreational opportunities abound on 565 acres of lush parkland filled with running, hiking, and biking trails.
All students receive free membership to the on-campus University Recreation Centre which offers many opportunities for fitness and fun including a weight room, squash courts, tennis courts, and an aerobic studio. Also available is personal training and group activities such as yoga, dance, spin class, basketball, badminton, volleyball, indoor soccer, ping pong, and floor hockey.
Students who are 18 and under must live with homestay families near the campus.
Students 19 years old and over may choose between homestay and private accommodation.
Homestay accommodation means you will live with a Canadian family and be exposed to, and participate in, Canadian culture and customs. It is also a great way to enhance English language study through after school practice with the host family. A host family typically plays an important role in helping you adjust to Canadian life. As much as possible, students are included in the family unit.
With its quality of education and living standards among the highest in the world, Canada is a top international student destination.
Royal Roads University is located in the capital city of British Columbia, Victoria, on the west coast of Canada. Set within 260 hectares of beautiful parkland, the university provides its students with walking, hiking and biking trails within its grounds, which also feature a Japanese garden, a castle and stunning mountain views.