United States
1301 S University Parks Dr
Waco, Texas
Ranking in the USA
World ranking by subject (QS)
World ranking (QS)
Undergraduate Degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
International Year - 1 Semester | IELTS 6.0 | 21421 USD | Apply | |
International Year - 2 Semesters | IELTS 5.5 | 42842 USD | Apply | |
International Year - 3 Semesters (IEP + IY 2 Semesters) | IELTS 5.0 | 52342 USD | Apply | |
Accounting, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
American Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Anthropology, BA | IELTS 6.5 | 42842 USD | Apply | |
Anthropology, BS | IELTS 6.5 | 42842 USD | Apply | |
Apparel Design & Product Development, BA | IELTS 6.5 | 42842 USD | Apply | |
Apparel Design & Product Development, BSFCS | IELTS 6.5 | 42842 USD | Apply | |
Apparel Merchandising, BA | IELTS 6.5 | 42842 USD | Apply | |
Apparel Merchandising, BSFCS | IELTS 6.5 | 42842 USD | Apply | |
Applied Mathematics, BS | IELTS 6.5 | 42842 USD | Apply | |
Applied Music, BM | IELTS 6.5 | 42842 USD | Apply | |
Arabic and Middle East Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Art History, BA | IELTS 6.5 | 42842 USD | Apply | |
Asian Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Astronomy, BA | IELTS 6.5 | 42842 USD | Apply | |
Astronomy, BS | IELTS 6.5 | 42842 USD | Apply | |
Astrophysics, BA | IELTS 6.5 | 42842 USD | Apply | |
Astrophysics, BS | IELTS 6.5 | 42842 USD | Apply | |
Aviation Administration, BSAvSc | IELTS 6.5 | 42842 USD | Apply | |
Aviation Sciences, BSAvSc | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Arts - Academic Studies | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Arts - Applied Music | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Arts - Church Music | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Brass | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Brass | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Organ | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Percussion | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Piano | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Strings | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Voice | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Woodwinds | IELTS 6.5 | 42842 USD | Apply | |
Basic Business, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Biochemistry, BA | IELTS 6.5 | 42842 USD | Apply | |
Biochemistry, BS | IELTS 6.5 | 42842 USD | Apply | |
Bioinformatics, BSI | IELTS 6.5 | 42842 USD | Apply | |
Biology, BA (designated as pre-biology) | IELTS 6.5 | 42842 USD | Apply | |
Biology, BS (designated as pre-biology) | IELTS 6.5 | 42842 USD | Apply | |
Chemistry, BA | IELTS 6.5 | 42842 USD | Apply | |
Chemistry, BS | IELTS 6.5 | 42842 USD | Apply | |
Child and Family Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Child and Family Studies, BSFCS | IELTS 6.5 | 42842 USD | Apply | |
Clinical Laboratory Science, BS | IELTS 6.5 | 42842 USD | Apply | |
Communication Sciences and Disorders, BA | IELTS 6.5 | 42842 USD | Apply | |
Communication Specialist, BA | IELTS 6.5 | 42842 USD | Apply | |
Communication, BA | IELTS 6.5 | 42842 USD | Apply | |
Computer Science, BA | IELTS 6.5 | 42842 USD | Apply | |
Computer Science, BSCS | IELTS 6.5 | 42842 USD | Apply | |
Earth Science, BA | IELTS 6.5 | 42842 USD | Apply | |
Economics, BA | IELTS 6.5 | 42842 USD | Apply | |
Economics, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Economics, BS | IELTS 6.5 | 42842 USD | Apply | |
Education - Elementary Education, BSEd | IELTS 6.5 | 42842 USD | Apply | |
Electrical & Comp Engineering, BSECE (designated as pre-engineering) | IELTS 6.5 | 42842 USD | Apply | |
Engineering, BSE (designated as pre-engineering) | IELTS 6.5 | 42842 USD | Apply | |
English, BA | IELTS 6.5 | 42842 USD | Apply | |
Entrepreneurship and Corporate Innovation, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Environmental Health Science, BS | IELTS 6.5 | 42842 USD | Apply | |
Environmental Science, BS | IELTS 6.5 | 42842 USD | Apply | |
Environmental Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Film and Digital Media, BA (designated as pre-film and digital media) | IELTS 6.5 | 42842 USD | Apply | |
Finance, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Geology, BS | IELTS 6.5 | 42842 USD | Apply | |
Geophysics, BS | IELTS 6.5 | 42842 USD | Apply | |
Health Science Studies, BSEd (designated as pre-health science studies) | IELTS 6.5 | 42842 USD | Apply | |
Health, Kinesiology, and Leisure Studies, BSEd | IELTS 6.5 | 42842 USD | Apply | |
History, BA | IELTS 6.5 | 42842 USD | Apply | |
Human Resource Management, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Interior Design, BSFCS | IELTS 6.5 | 42842 USD | Apply | |
International Business, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
International Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Journalism, BA | IELTS 6.5 | 42842 USD | Apply | |
Language and Linguistics, BA | IELTS 6.5 | 42842 USD | Apply | |
Management Information Systems, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Management, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Marketing, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Mathematics, BA | IELTS 6.5 | 42842 USD | Apply | |
Mathematics, BS | IELTS 6.5 | 42842 USD | Apply | |
Mechanical Engineering, BSME (designated as pre-engineering) | IELTS 6.5 | 42842 USD | Apply | |
Music Composition, BM | IELTS 6.5 | 42842 USD | Apply | |
Music, BA | IELTS 6.5 | 42842 USD | Apply | |
Neuroscience, BS (designated as pre-neuroscience) | IELTS 6.5 | 42842 USD | Apply | |
Nursing, BSN (designated as pre-nursing) | IELTS 6.5 | 42842 USD | Apply | |
Nutrition Sciences, BS | IELTS 6.5 | 42842 USD | Apply | |
Philosophy, BA | IELTS 6.5 | 42842 USD | Apply | |
Physics, BA | IELTS 6.5 | 42842 USD | Apply | |
Physics, BS | IELTS 6.5 | 42842 USD | Apply | |
Political Science, BA | IELTS 6.5 | 42842 USD | Apply | |
Public Health, BSPH | IELTS 6.5 | 42842 USD | Apply | |
Psychology, BA (designated as pre-psychology) | IELTS 6.5 | 42842 USD | Apply | |
Psychology, BS (designated a pre-psychology) | IELTS 6.5 | 42842 USD | Apply | |
Real Estate, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Recreation and Leisure Services, BSEd | IELTS 6.5 | 42842 USD | Apply | |
Religion, BA | IELTS 6.5 | 42842 USD | Apply | |
Risk Management & Insurance, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Sociology, BA | IELTS 6.5 | 42842 USD | Apply | |
Sports Sponsorship and Sales, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Statistics, BS | IELTS 6.5 | 42842 USD | Apply | |
Studio Art, BA | IELTS 6.5 | 42842 USD | Apply | |
Supply Chain Management, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Theatre Arts, BA | IELTS 6.5 | 42842 USD | Apply | |
Theatre Design and Technology, BFA | IELTS 6.5 | 42842 USD | Apply | |
Theatre Performance, BFA | IELTS 6.5 | 42842 USD | Apply | |
Theatre Studies, BFA | IELTS 6.5 | 42842 USD | Apply |
Baylor International Study Center is located on the University’s 1,000-acre campus in Waco, Texas. The campus is a beautiful place to live and study, with green spaces, historic buildings and lots of facilities for students.
Waco is a medium-size city in the heart of Texas. It has a lively cultural district with galleries, restaurants, markets and open-air concerts by the Brazo River. The big cities of Dallas-Fort Worth and Austin are 90 minutes away, and Houston is around three hours away.
Campus is walking distance from Cameron Park, a 416-acre site with hiking routes, bike trails, picnic areas, and the Cameron Park Zoo. Other local attractions in and around Waco include Magnolia Market, the Dr Pepper Museum, and watersports on Lake Waco.
Scholarship availability | Yes |
Medium of instruction | Englis |
Established | 1845 |
Students | 16538 |
Total views | 22346 |
Applied | 961 |
Age | +17 |
Baylor International Study Center is located on the University’s 1,000-acre campus in Waco, Texas. The campus is a beautiful place to live and study, with green spaces, historic buildings and lots of facilities for students.
Waco is a medium-size city in the heart of Texas. It has a lively cultural district with galleries, restaurants, markets and open-air concerts by the Brazo River. The big cities of Dallas-Fort Worth and Austin are 90 minutes away, and Houston is around three hours away.
Campus is walking distance from Cameron Park, a 416-acre site with hiking routes, bike trails, picnic areas, and the Cameron Park Zoo. Other local attractions in and around Waco include Magnolia Market, the Dr Pepper Museum, and watersports on Lake Waco.
Undergraduate Degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
International Year - 1 Semester | IELTS 6.0 | 21421 USD | Apply | |
International Year - 2 Semesters | IELTS 5.5 | 42842 USD | Apply | |
International Year - 3 Semesters (IEP + IY 2 Semesters) | IELTS 5.0 | 52342 USD | Apply | |
Accounting, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
American Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Anthropology, BA | IELTS 6.5 | 42842 USD | Apply | |
Anthropology, BS | IELTS 6.5 | 42842 USD | Apply | |
Apparel Design & Product Development, BA | IELTS 6.5 | 42842 USD | Apply | |
Apparel Design & Product Development, BSFCS | IELTS 6.5 | 42842 USD | Apply | |
Apparel Merchandising, BA | IELTS 6.5 | 42842 USD | Apply | |
Apparel Merchandising, BSFCS | IELTS 6.5 | 42842 USD | Apply | |
Applied Mathematics, BS | IELTS 6.5 | 42842 USD | Apply | |
Applied Music, BM | IELTS 6.5 | 42842 USD | Apply | |
Arabic and Middle East Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Art History, BA | IELTS 6.5 | 42842 USD | Apply | |
Asian Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Astronomy, BA | IELTS 6.5 | 42842 USD | Apply | |
Astronomy, BS | IELTS 6.5 | 42842 USD | Apply | |
Astrophysics, BA | IELTS 6.5 | 42842 USD | Apply | |
Astrophysics, BS | IELTS 6.5 | 42842 USD | Apply | |
Aviation Administration, BSAvSc | IELTS 6.5 | 42842 USD | Apply | |
Aviation Sciences, BSAvSc | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Arts - Academic Studies | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Arts - Applied Music | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Arts - Church Music | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Brass | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Brass | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Organ | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Percussion | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Piano | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Strings | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Voice | IELTS 6.5 | 42842 USD | Apply | |
Bachelor of Music - Applied Music (Performance): Woodwinds | IELTS 6.5 | 42842 USD | Apply | |
Basic Business, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Biochemistry, BA | IELTS 6.5 | 42842 USD | Apply | |
Biochemistry, BS | IELTS 6.5 | 42842 USD | Apply | |
Bioinformatics, BSI | IELTS 6.5 | 42842 USD | Apply | |
Biology, BA (designated as pre-biology) | IELTS 6.5 | 42842 USD | Apply | |
Biology, BS (designated as pre-biology) | IELTS 6.5 | 42842 USD | Apply | |
Chemistry, BA | IELTS 6.5 | 42842 USD | Apply | |
Chemistry, BS | IELTS 6.5 | 42842 USD | Apply | |
Child and Family Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Child and Family Studies, BSFCS | IELTS 6.5 | 42842 USD | Apply | |
Clinical Laboratory Science, BS | IELTS 6.5 | 42842 USD | Apply | |
Communication Sciences and Disorders, BA | IELTS 6.5 | 42842 USD | Apply | |
Communication Specialist, BA | IELTS 6.5 | 42842 USD | Apply | |
Communication, BA | IELTS 6.5 | 42842 USD | Apply | |
Computer Science, BA | IELTS 6.5 | 42842 USD | Apply | |
Computer Science, BSCS | IELTS 6.5 | 42842 USD | Apply | |
Earth Science, BA | IELTS 6.5 | 42842 USD | Apply | |
Economics, BA | IELTS 6.5 | 42842 USD | Apply | |
Economics, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Economics, BS | IELTS 6.5 | 42842 USD | Apply | |
Education - Elementary Education, BSEd | IELTS 6.5 | 42842 USD | Apply | |
Electrical & Comp Engineering, BSECE (designated as pre-engineering) | IELTS 6.5 | 42842 USD | Apply | |
Engineering, BSE (designated as pre-engineering) | IELTS 6.5 | 42842 USD | Apply | |
English, BA | IELTS 6.5 | 42842 USD | Apply | |
Entrepreneurship and Corporate Innovation, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Environmental Health Science, BS | IELTS 6.5 | 42842 USD | Apply | |
Environmental Science, BS | IELTS 6.5 | 42842 USD | Apply | |
Environmental Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Film and Digital Media, BA (designated as pre-film and digital media) | IELTS 6.5 | 42842 USD | Apply | |
Finance, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Geology, BS | IELTS 6.5 | 42842 USD | Apply | |
Geophysics, BS | IELTS 6.5 | 42842 USD | Apply | |
Health Science Studies, BSEd (designated as pre-health science studies) | IELTS 6.5 | 42842 USD | Apply | |
Health, Kinesiology, and Leisure Studies, BSEd | IELTS 6.5 | 42842 USD | Apply | |
History, BA | IELTS 6.5 | 42842 USD | Apply | |
Human Resource Management, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Interior Design, BSFCS | IELTS 6.5 | 42842 USD | Apply | |
International Business, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
International Studies, BA | IELTS 6.5 | 42842 USD | Apply | |
Journalism, BA | IELTS 6.5 | 42842 USD | Apply | |
Language and Linguistics, BA | IELTS 6.5 | 42842 USD | Apply | |
Management Information Systems, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Management, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Marketing, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Mathematics, BA | IELTS 6.5 | 42842 USD | Apply | |
Mathematics, BS | IELTS 6.5 | 42842 USD | Apply | |
Mechanical Engineering, BSME (designated as pre-engineering) | IELTS 6.5 | 42842 USD | Apply | |
Music Composition, BM | IELTS 6.5 | 42842 USD | Apply | |
Music, BA | IELTS 6.5 | 42842 USD | Apply | |
Neuroscience, BS (designated as pre-neuroscience) | IELTS 6.5 | 42842 USD | Apply | |
Nursing, BSN (designated as pre-nursing) | IELTS 6.5 | 42842 USD | Apply | |
Nutrition Sciences, BS | IELTS 6.5 | 42842 USD | Apply | |
Philosophy, BA | IELTS 6.5 | 42842 USD | Apply | |
Physics, BA | IELTS 6.5 | 42842 USD | Apply | |
Physics, BS | IELTS 6.5 | 42842 USD | Apply | |
Political Science, BA | IELTS 6.5 | 42842 USD | Apply | |
Public Health, BSPH | IELTS 6.5 | 42842 USD | Apply | |
Psychology, BA (designated as pre-psychology) | IELTS 6.5 | 42842 USD | Apply | |
Psychology, BS (designated a pre-psychology) | IELTS 6.5 | 42842 USD | Apply | |
Real Estate, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Recreation and Leisure Services, BSEd | IELTS 6.5 | 42842 USD | Apply | |
Religion, BA | IELTS 6.5 | 42842 USD | Apply | |
Risk Management & Insurance, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Sociology, BA | IELTS 6.5 | 42842 USD | Apply | |
Sports Sponsorship and Sales, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Statistics, BS | IELTS 6.5 | 42842 USD | Apply | |
Studio Art, BA | IELTS 6.5 | 42842 USD | Apply | |
Supply Chain Management, BBA (designated as pre-business) | IELTS 6.5 | 42842 USD | Apply | |
Theatre Arts, BA | IELTS 6.5 | 42842 USD | Apply | |
Theatre Design and Technology, BFA | IELTS 6.5 | 42842 USD | Apply | |
Theatre Performance, BFA | IELTS 6.5 | 42842 USD | Apply | |
Theatre Studies, BFA | IELTS 6.5 | 42842 USD | Apply |
Baylor campus is the hub of student life. There are more than 330 clubs and organizations to be part of – these include academic groups, Greek life sororities, music clubs and religious organizations. All faiths are welcomed at Baylor, and there’s a wide range of worship options and sacred spaces on-campus.
The University has a full range of sports facilities, and students can take part in activities that range from basketball and baseball, to tennis, acrobatics and horseback riding. All students are known as Baylor Bears, and the university’s 19 varsity sports teams are an important part of the community. Baylor is the largest private institution represented in the Big 12 Conference (a prestigious athletic conference of U.S. universities).
The University has 21 residence halls on campus. Almost 40% of all Baylor students live on site, which helps to create a great community atmosphere.
First year students are required to live on campus for one academic year, in one of six first-year communities. This makes it easy for you to settle in, meet other new students, and build meaningful relationships. Accommodation options include male, female and mixed halls, with single, double and triple rooms or apartments.
Living on campus helps you to connect with the wider Baylor community and become fully involved in student life as a Baylor Bear. You’ll have easy access to the dining halls, classrooms, libraries and other facilities on campus.
Faculty and other staff members live alongside the students on campus. This adds to the sense of community, and gives you a high level of academic, spiritual and emotional support.
Waco is a city in central Texas and is the county seat of McLennan County, Texas, United States. The city had a 2010 population of 124,805, making it the 22nd-most populous city in the state. The 2018 US Census population estimate is 138,183. The Waco Metropolitan Statistical Area consists of McLennan and Falls Counties, which had a 2010 population of 234,906.Falls County was added to the Waco MSA in 2013. The 2018 US Census population estimate for the Waco MSA is 271,942.