United States
1 University Park Dr, Nashville, TN 37204, United States
Nashville, Tennessee
World University Rankings 2020 (THE)
Top Colleges 2019
Undergraduate Degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
Accounting | IELTS 6.5 | 32040 USD | Apply | |
American History | IELTS 6.5 | 32040 USD | Apply | |
American Studies | IELTS 6.5 | 32040 USD | Apply | |
Animation | IELTS 6.5 | 32040 USD | Apply | |
Applied Biochemistry-Pharmacy Emphasis | IELTS 6.5 | 32040 USD | Apply | |
Art | IELTS 6.5 | 32040 USD | Apply | |
Art Therapy | IELTS 6.5 | 32040 USD | Apply | |
Biochemistry | IELTS 6.5 | 32040 USD | Apply | |
Biochemistry-Applied | IELTS 6.5 | 32040 USD | Apply | |
Biology | IELTS 6.5 | 32040 USD | Apply | |
Biology - Pharmacy | IELTS 6.5 | 32040 USD | Apply | |
Biology Teaching | IELTS 6.5 | 32040 USD | Apply | |
Biomedical Physics | IELTS 6.5 | 32040 USD | Apply | |
Bioscience and Philosophy | IELTS 6.5 | 32040 USD | Apply | |
Chemistry Teaching | IELTS 6.5 | 32040 USD | Apply | |
Chemistry-Applied | IELTS 6.5 | 32040 USD | Apply | |
Chemistry-Professional | IELTS 6.5 | 32040 USD | Apply | |
Civil Engineering | IELTS 6.5 | 32040 USD | Apply | |
Computational Biology | IELTS 6.5 | 32040 USD | Apply | |
Computer Science | IELTS 6.5 | 32040 USD | Apply | |
Computer Science and Mathematics | IELTS 6.5 | 32040 USD | Apply | |
Contemporary Music | IELTS 6.5 | 32040 USD | Apply | |
Data Science | IELTS 6.5 | 32040 USD | Apply | |
Dietetics | IELTS 6.5 | 32040 USD | Apply | |
Education-6-8 Licensure Program | IELTS 6.5 | 32040 USD | Apply | |
Education-K-5 Licensure Program | IELTS 6.5 | 32040 USD | Apply | |
Education-PreK-3 Licensure Program | IELTS 6.5 | 32040 USD | Apply | |
Electrical and Computer Engineering | IELTS 6.5 | 32040 USD | Apply | |
English | IELTS 6.5 | 32040 USD | Apply | |
English Teaching | IELTS 6.5 | 32040 USD | Apply | |
Entertainment Design | IELTS 6.5 | 32040 USD | Apply | |
Environmental and Sustainability Science | IELTS 6.5 | 32040 USD | Apply | |
European History | IELTS 6.5 | 32040 USD | Apply | |
Exercise Science | IELTS 6.5 | 32040 USD | Apply | |
Family and Consumer Sciences | IELTS 6.5 | 32040 USD | Apply | |
Family Science | IELTS 6.5 | 32040 USD | Apply | |
Fashion Design | IELTS 6.5 | 32040 USD | Apply | |
Fashion Merchandising | IELTS 6.5 | 32040 USD | Apply | |
Film Production | IELTS 6.5 | 32040 USD | Apply | |
Finance | IELTS 6.5 | 32040 USD | Apply | |
Food Systems Management | IELTS 6.5 | 32040 USD | Apply | |
French | IELTS 6.5 | 32040 USD | Apply | |
French Teaching | IELTS 6.5 | 32040 USD | Apply | |
Game Development | IELTS 6.5 | 32040 USD | Apply | |
General Studies-Interdisciplinary | IELTS 6.5 | 32040 USD | Apply | |
German | IELTS 6.5 | 32040 USD | Apply | |
German Teaching | IELTS 6.5 | 32040 USD | Apply | |
Global History | IELTS 6.5 | 32040 USD | Apply | |
Government and Public Administration | IELTS 6.5 | 32040 USD | Apply | |
Graphic Design | IELTS 6.5 | 32040 USD | Apply | |
Health and Physical Education Teaching | IELTS 6.5 | 32040 USD | Apply | |
History | IELTS 6.5 | 32040 USD | Apply | |
History Teaching | IELTS 6.5 | 32040 USD | Apply | |
Hospitality and Event Management | IELTS 6.5 | 32040 USD | Apply | |
Information Security | IELTS 6.5 | 32040 USD | Apply | |
Information Technology | IELTS 6.5 | 32040 USD | Apply | |
Information Technology Management | IELTS 6.5 | 32040 USD | Apply | |
Integrated Studies | IELTS 6.5 | 32040 USD | Apply | |
International Affairs | IELTS 6.5 | 32040 USD | Apply | |
Journalism and New Media | IELTS 6.5 | 32040 USD | Apply | |
Law, Justice and Society | IELTS 6.5 | 32040 USD | Apply | |
Management | IELTS 6.5 | 32040 USD | Apply | |
Marketing | IELTS 6.5 | 32040 USD | Apply | |
Marketing-Graphic Arts | IELTS 6.5 | 32040 USD | Apply | |
Mathematics Teaching | IELTS 6.5 | 32040 USD | Apply | |
Mathematics-Applied | IELTS 6.5 | 32040 USD | Apply | |
Mathematics-Regular | IELTS 6.5 | 32040 USD | Apply | |
Mechanical Engineering | IELTS 6.5 | 32040 USD | Apply | |
Molecular Biology | IELTS 6.5 | 32040 USD | Apply | |
Music | IELTS 6.5 | 32040 USD | Apply | |
Music Teaching | IELTS 6.5 | 32040 USD | Apply | |
Nursing | IELTS 6.5 | 32040 USD | Apply | |
Organizational Leadership | IELTS 6.5 | 32040 USD | Apply | |
Philosophy | IELTS 6.5 | 32040 USD | Apply | |
Physics | IELTS 6.5 | 32040 USD | Apply | |
Physics Teaching | IELTS 6.5 | 32040 USD | Apply | |
Political Science | IELTS 6.5 | 32040 USD | Apply | |
Psychology | IELTS 6.5 | 32040 USD | Apply | |
Restorative Criminal Justice | IELTS 6.5 | 32040 USD | Apply | |
Social Work | IELTS 6.5 | 32040 USD | Apply | |
Software Engineering | IELTS 6.5 | 32040 USD | Apply | |
Spanish | IELTS 6.5 | 32040 USD | Apply | |
Spanish Teaching | IELTS 6.5 | 32040 USD | Apply | |
Special Education | IELTS 6.5 | 32040 USD | Apply | |
Sports Management | IELTS 6.5 | 32040 USD | Apply | |
Strategic Communication | IELTS 6.5 | 32040 USD | Apply | |
Studio Art | IELTS 6.5 | 32040 USD | Apply | |
Theatre (BA) | IELTS 6.5 | 32040 USD | Apply | |
Theatre (BFA) | IELTS 6.5 | 32040 USD | Apply | |
Theatre Teaching | IELTS 6.5 | 32040 USD | Apply | |
Theatre-Ministry | IELTS 6.5 | 32040 USD | Apply | |
Theology and Ministry | IELTS 6.5 | 32040 USD | Apply | |
Visual Arts Administration | IELTS 6.5 | 32040 USD | Apply | |
Visual Arts Teaching | IELTS 6.5 | 32040 USD | Apply | |
Vocational Ministry | IELTS 6.5 | 32040 USD | Apply | |
Web Application Development | IELTS 6.5 | 32040 USD | Apply | |
Worship Ministry-Interdisciplinary | IELTS 6.5 | 32040 USD | Apply |
Lipscomb University is a Churches of Christ affiliated liberal arts institution in the city of Nashville, Tennessee. Established in 1891, the university is named for minister and founder David Lipscomb.
The institute offers over seventy majors in ten separate colleges. Freshman students will also complete general education requirements, which include foundation courses and Bible study. Those taking a bachelor of arts will also complete study hours in a foreign language. Adult degree programmes are available for those who wish to start or complete undergraduate studies, taught at one evening a week.
Lipscomb is host to a wide range of facilities across its expansive, forested campus. The College of Computing and Technology contains six computer laboratories, Beaman Lab containing 26 computers and in use for both teaching and study. Beaman Library is home to over 113,000 holdings in research and academic study. The student centre contains restaurants including Coast Burrito and Chick-Fil-A.
Scholarship availability | $5000 tuition reduction |
Medium of instruction | English |
Established | 1891 |
Students | 4,642 |
International students | 2.4% |
Total views | 0 |
Applied | 3 |
Age | +17 |
Undergraduate Degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
Accounting | IELTS 6.5 | 32040 USD | Apply | |
American History | IELTS 6.5 | 32040 USD | Apply | |
American Studies | IELTS 6.5 | 32040 USD | Apply | |
Animation | IELTS 6.5 | 32040 USD | Apply | |
Applied Biochemistry-Pharmacy Emphasis | IELTS 6.5 | 32040 USD | Apply | |
Art | IELTS 6.5 | 32040 USD | Apply | |
Art Therapy | IELTS 6.5 | 32040 USD | Apply | |
Biochemistry | IELTS 6.5 | 32040 USD | Apply | |
Biochemistry-Applied | IELTS 6.5 | 32040 USD | Apply | |
Biology | IELTS 6.5 | 32040 USD | Apply | |
Biology - Pharmacy | IELTS 6.5 | 32040 USD | Apply | |
Biology Teaching | IELTS 6.5 | 32040 USD | Apply | |
Biomedical Physics | IELTS 6.5 | 32040 USD | Apply | |
Bioscience and Philosophy | IELTS 6.5 | 32040 USD | Apply | |
Chemistry Teaching | IELTS 6.5 | 32040 USD | Apply | |
Chemistry-Applied | IELTS 6.5 | 32040 USD | Apply | |
Chemistry-Professional | IELTS 6.5 | 32040 USD | Apply | |
Civil Engineering | IELTS 6.5 | 32040 USD | Apply | |
Computational Biology | IELTS 6.5 | 32040 USD | Apply | |
Computer Science | IELTS 6.5 | 32040 USD | Apply | |
Computer Science and Mathematics | IELTS 6.5 | 32040 USD | Apply | |
Contemporary Music | IELTS 6.5 | 32040 USD | Apply | |
Data Science | IELTS 6.5 | 32040 USD | Apply | |
Dietetics | IELTS 6.5 | 32040 USD | Apply | |
Education-6-8 Licensure Program | IELTS 6.5 | 32040 USD | Apply | |
Education-K-5 Licensure Program | IELTS 6.5 | 32040 USD | Apply | |
Education-PreK-3 Licensure Program | IELTS 6.5 | 32040 USD | Apply | |
Electrical and Computer Engineering | IELTS 6.5 | 32040 USD | Apply | |
English | IELTS 6.5 | 32040 USD | Apply | |
English Teaching | IELTS 6.5 | 32040 USD | Apply | |
Entertainment Design | IELTS 6.5 | 32040 USD | Apply | |
Environmental and Sustainability Science | IELTS 6.5 | 32040 USD | Apply | |
European History | IELTS 6.5 | 32040 USD | Apply | |
Exercise Science | IELTS 6.5 | 32040 USD | Apply | |
Family and Consumer Sciences | IELTS 6.5 | 32040 USD | Apply | |
Family Science | IELTS 6.5 | 32040 USD | Apply | |
Fashion Design | IELTS 6.5 | 32040 USD | Apply | |
Fashion Merchandising | IELTS 6.5 | 32040 USD | Apply | |
Film Production | IELTS 6.5 | 32040 USD | Apply | |
Finance | IELTS 6.5 | 32040 USD | Apply | |
Food Systems Management | IELTS 6.5 | 32040 USD | Apply | |
French | IELTS 6.5 | 32040 USD | Apply | |
French Teaching | IELTS 6.5 | 32040 USD | Apply | |
Game Development | IELTS 6.5 | 32040 USD | Apply | |
General Studies-Interdisciplinary | IELTS 6.5 | 32040 USD | Apply | |
German | IELTS 6.5 | 32040 USD | Apply | |
German Teaching | IELTS 6.5 | 32040 USD | Apply | |
Global History | IELTS 6.5 | 32040 USD | Apply | |
Government and Public Administration | IELTS 6.5 | 32040 USD | Apply | |
Graphic Design | IELTS 6.5 | 32040 USD | Apply | |
Health and Physical Education Teaching | IELTS 6.5 | 32040 USD | Apply | |
History | IELTS 6.5 | 32040 USD | Apply | |
History Teaching | IELTS 6.5 | 32040 USD | Apply | |
Hospitality and Event Management | IELTS 6.5 | 32040 USD | Apply | |
Information Security | IELTS 6.5 | 32040 USD | Apply | |
Information Technology | IELTS 6.5 | 32040 USD | Apply | |
Information Technology Management | IELTS 6.5 | 32040 USD | Apply | |
Integrated Studies | IELTS 6.5 | 32040 USD | Apply | |
International Affairs | IELTS 6.5 | 32040 USD | Apply | |
Journalism and New Media | IELTS 6.5 | 32040 USD | Apply | |
Law, Justice and Society | IELTS 6.5 | 32040 USD | Apply | |
Management | IELTS 6.5 | 32040 USD | Apply | |
Marketing | IELTS 6.5 | 32040 USD | Apply | |
Marketing-Graphic Arts | IELTS 6.5 | 32040 USD | Apply | |
Mathematics Teaching | IELTS 6.5 | 32040 USD | Apply | |
Mathematics-Applied | IELTS 6.5 | 32040 USD | Apply | |
Mathematics-Regular | IELTS 6.5 | 32040 USD | Apply | |
Mechanical Engineering | IELTS 6.5 | 32040 USD | Apply | |
Molecular Biology | IELTS 6.5 | 32040 USD | Apply | |
Music | IELTS 6.5 | 32040 USD | Apply | |
Music Teaching | IELTS 6.5 | 32040 USD | Apply | |
Nursing | IELTS 6.5 | 32040 USD | Apply | |
Organizational Leadership | IELTS 6.5 | 32040 USD | Apply | |
Philosophy | IELTS 6.5 | 32040 USD | Apply | |
Physics | IELTS 6.5 | 32040 USD | Apply | |
Physics Teaching | IELTS 6.5 | 32040 USD | Apply | |
Political Science | IELTS 6.5 | 32040 USD | Apply | |
Psychology | IELTS 6.5 | 32040 USD | Apply | |
Restorative Criminal Justice | IELTS 6.5 | 32040 USD | Apply | |
Social Work | IELTS 6.5 | 32040 USD | Apply | |
Software Engineering | IELTS 6.5 | 32040 USD | Apply | |
Spanish | IELTS 6.5 | 32040 USD | Apply | |
Spanish Teaching | IELTS 6.5 | 32040 USD | Apply | |
Special Education | IELTS 6.5 | 32040 USD | Apply | |
Sports Management | IELTS 6.5 | 32040 USD | Apply | |
Strategic Communication | IELTS 6.5 | 32040 USD | Apply | |
Studio Art | IELTS 6.5 | 32040 USD | Apply | |
Theatre (BA) | IELTS 6.5 | 32040 USD | Apply | |
Theatre (BFA) | IELTS 6.5 | 32040 USD | Apply | |
Theatre Teaching | IELTS 6.5 | 32040 USD | Apply | |
Theatre-Ministry | IELTS 6.5 | 32040 USD | Apply | |
Theology and Ministry | IELTS 6.5 | 32040 USD | Apply | |
Visual Arts Administration | IELTS 6.5 | 32040 USD | Apply | |
Visual Arts Teaching | IELTS 6.5 | 32040 USD | Apply | |
Vocational Ministry | IELTS 6.5 | 32040 USD | Apply | |
Web Application Development | IELTS 6.5 | 32040 USD | Apply | |
Worship Ministry-Interdisciplinary | IELTS 6.5 | 32040 USD | Apply |
Lipscomb’s campus is a place students can call home. They live and study within 66 acres of green spaces and state-of-the-art facilities. Downtown Nashville is just a short distance away, giving easy access to shops, restaurants and entertainment.
Our active campus community is what makes Lipscomb great. Student life is about taking part, making friends and having fun. Lipscomb students live, worship, compete and celebrate together, in order to be stronger as a community, and as individuals.
Students can get involved in yoga, salsa or hip-hop fitness, to name a few, and take part in annual events like the Bison Boogie race. The Student Activities Center has sports courts, fitness studios and more. Off-campus, activities like hiking, horseback riding and canoeing are all available.
Athletics are a big part of Lipscomb life, competing as the Bisons in NCAA Division I – that’s the highest level of intercollegiate sports. With 17 Bison athletics teams, there’s a lot for students to get excited about, as players or supporters.
Lipscomb has seven options for on-campus living in dormitory-style halls or apartment-style buildings. Bedrooms are furnished, and all buildings include computer labs, laundry services, social rooms and cable TV. Each residence hall has a director and resident assistants who will provide support and help them to settle in. Lipscomb offers all-female and all-male residence halls.
The International Study Center sits on Lipscomb’s 66-acre campus in Nashville, Tennessee. The campus has historical buildings, green spaces, state-of-the-art facilities, and seven student residences.
Lipscomb has a student population of around 3,500 students. This inclusive community includes 35 religious preferences and more than 50 countries. Sports teams compete as ‘the Bisons’ in NCAA Division I, and there are more than 50 clubs and organizations to get involved in.
Downtown Nashville is easy to reach from campus. Known as ‘Music City,’ Nashville is a world-famous music hub, with excellent music venues and a busy program of performances. This makes it an exciting and vibrant place to be a student, with a great range of coffee houses, boutiques, restaurants and parks.
Nashville is one of America’s fastest-growing cities. It is an important center for health care, education, banking and publishing, amongst other industries. With the help of Lipscomb faculty, students can connect with businesses and Fortune 500 companies to secure internships and work placements.
Nashville has excellent transport links and is easy to reach from overseas or from other US cities. Served by all major airlines, the International Airport (BNA) is less than 20 minutes from campus.