United States
1 University Plaza, Brooklyn, NY 11201, United States
Brooklyn, New York
World University Rankings 2020 (THE)
Undergraduate Degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
Accounting | IELTS 5.5 | 37182 USD | Apply | |
Acting for Theatre, Film & Television | IELTS 5.5 | 37182 USD | Apply | |
Adolescent Urban Education: Social Studies | IELTS 5.5 | 37182 USD | Apply | |
Biochemistry | IELTS 5.5 | 37182 USD | Apply | |
Bioinformatics | IELTS 5.5 | 37182 USD | Apply | |
Biology | IELTS 5.5 | 37182 USD | Apply | |
Business Administration | IELTS 5.5 | 37182 USD | Apply | |
Chemistry | IELTS 5.5 | 37182 USD | Apply | |
Childhood Urban Education | IELTS 5.5 | 37182 USD | Apply | |
Communication | IELTS 5.5 | 37182 USD | Apply | |
Computer Science | IELTS 5.5 | 37182 USD | Apply | |
Diagnostic Medical Sonography | IELTS 5.5 | 37182 USD | Apply | |
English | IELTS 5.5 | 37182 USD | Apply | |
Entrepreneurship | IELTS 5.5 | 37182 USD | Apply | |
Exercise Science and Wellness | IELTS 5.5 | 37182 USD | Apply | |
Finance | IELTS 5.5 | 37182 USD | Apply | |
Global Studies | IELTS 5.5 | 37182 USD | Apply | |
Health Science | IELTS 5.5 | 37182 USD | Apply | |
Inclusive Early Childhood Education | IELTS 5.5 | 37182 USD | Apply | |
International Relations | IELTS 5.5 | 37182 USD | Apply | |
Journalism | IELTS 5.5 | 37182 USD | Apply | |
Management | IELTS 5.5 | 37182 USD | Apply | |
Marketing | IELTS 5.5 | 37182 USD | Apply | |
Media Arts | IELTS 5.5 | 37182 USD | Apply | |
Music Technology, Entrepreneurship and Production | IELTS 5.5 | 37182 USD | Apply | |
Nursing | IELTS 5.5 | 37182 USD | Apply | |
Political Science | IELTS 5.5 | 37182 USD | Apply | |
Psychology | IELTS 5.5 | 37182 USD | Apply | |
Respiratory Care | IELTS 5.5 | 37182 USD | Apply | |
Social Work | IELTS 5.5 | 37182 USD | Apply | |
Sports Communication & Marketing | IELTS 5.5 | 37182 USD | Apply | |
Sports Management | IELTS 5.5 | 37182 USD | Apply |
Postgraduate degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
MA Media Arts - Audio Production | IELTS 6.0 | 22932 USD | Apply | |
MA Media Arts - Computer Graphics | IELTS 6.0 | 22932 USD | Apply | |
MA Media Arts - Film/Video Production | IELTS 6.0 | 22932 USD | Apply | |
MA Media Arts - Media Management | IELTS 6.0 | 22932 USD | Apply | |
MA Media Arts - Photography | IELTS 6.0 | 22932 USD | Apply | |
MA Psychology | IELTS 6.0 | 22932 USD | Apply | |
MBA Business | IELTS 6.0 | 22932 USD | Apply | |
MBA Business Administration | IELTS 6.0 | 22932 USD | Apply | |
MFA Creative Writing | IELTS 6.0 | 22932 USD | Apply | |
MFA Writing and Producing for Television | IELTS 6.0 | 22932 USD | Apply | |
MPA Health Administration | IELTS 6.0 | 22932 USD | Apply | |
MPA Public Administration | IELTS 6.0 | 22932 USD | Apply | |
MPH Public Health | IELTS 6.0 | 22932 USD | Apply | |
MS Accounting | IELTS 6.0 | 22932 USD | Apply | |
MS Adult-Gerontology Primary Care Nurse Practitioner | IELTS 6.0 | 22932 USD | Apply | |
MS Biology | IELTS 6.0 | 22932 USD | Apply | |
MS Computer Science | IELTS 6.0 | 22932 USD | Apply | |
MS Drug Regulatory Affairs | IELTS 6.0 | 22932 USD | Apply | |
MS Exercise Science | IELTS 6.0 | 22932 USD | Apply | |
MS Human Resource Management | IELTS 6.0 | 22932 USD | Apply | |
MS Marriage and Family Therapy | IELTS 6.0 | 22932 USD | Apply | |
MS Mental Health Counseling | IELTS 6.0 | 22932 USD | Apply | |
MS Pharmaceutics | IELTS 6.0 | 22932 USD | Apply | |
MS Pharmacology / Toxicology | IELTS 6.0 | 22932 USD | Apply | |
MS Pharmacy Administration | IELTS 6.0 | 22932 USD | Apply | |
MS Physician Assistant | IELTS 6.0 | 22932 USD | Apply | |
MS Speech-Language Pathology | IELTS 6.0 | 22932 USD | Apply | |
MSE Childhood/Early Childhood Urban Education - 1st Initial Certification | IELTS 6.0 | 22932 USD | Apply | |
MSEd Bilingual School Counselor | IELTS 6.0 | 22932 USD | Apply | |
MSEd Childhood Urban Education - 1st Initial Certification | IELTS 6.0 | 22932 USD | Apply | |
MSEd Early Childhood Urban Education | IELTS 6.0 | 22932 USD | Apply | |
MSEd School Counselor | IELTS 6.0 | 22932 USD | Apply | |
MSEd School Psychology | IELTS 6.0 | 22932 USD | Apply | |
MSEd Teaching Urban Children with Disabilities - First Initial | IELTS 6.0 | 22932 USD | Apply | |
MSEd Urban Adolescence Inclusive Education | IELTS 6.0 | 22932 USD | Apply | |
MSW Social Work | IELTS 6.0 | 22932 USD | Apply |
Established in 1926, Long Island University's mission is "to open the doors of the city and the world to men and women of all ethnic and socioeconomic backgrounds, who wish to achieve the satisfaction of the educated life and to serve the public good and to awaken, enlighten and expand the minds of its students." The campus is recognized by the New York Times as being one of the most diverse in the U.S.[1] LIU Brooklyn was also recognized by the Daily Beast as the third-safest college campus in the United States.
Scholarship availability | $5000 tuition reduction |
Medium of instruction | English |
Established | 1926 |
Students | 11200 |
International students | 4% |
Total views | 0 |
Applied | 19 |
Age | +17 |
Undergraduate Degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
Accounting | IELTS 5.5 | 37182 USD | Apply | |
Acting for Theatre, Film & Television | IELTS 5.5 | 37182 USD | Apply | |
Adolescent Urban Education: Social Studies | IELTS 5.5 | 37182 USD | Apply | |
Biochemistry | IELTS 5.5 | 37182 USD | Apply | |
Bioinformatics | IELTS 5.5 | 37182 USD | Apply | |
Biology | IELTS 5.5 | 37182 USD | Apply | |
Business Administration | IELTS 5.5 | 37182 USD | Apply | |
Chemistry | IELTS 5.5 | 37182 USD | Apply | |
Childhood Urban Education | IELTS 5.5 | 37182 USD | Apply | |
Communication | IELTS 5.5 | 37182 USD | Apply | |
Computer Science | IELTS 5.5 | 37182 USD | Apply | |
Diagnostic Medical Sonography | IELTS 5.5 | 37182 USD | Apply | |
English | IELTS 5.5 | 37182 USD | Apply | |
Entrepreneurship | IELTS 5.5 | 37182 USD | Apply | |
Exercise Science and Wellness | IELTS 5.5 | 37182 USD | Apply | |
Finance | IELTS 5.5 | 37182 USD | Apply | |
Global Studies | IELTS 5.5 | 37182 USD | Apply | |
Health Science | IELTS 5.5 | 37182 USD | Apply | |
Inclusive Early Childhood Education | IELTS 5.5 | 37182 USD | Apply | |
International Relations | IELTS 5.5 | 37182 USD | Apply | |
Journalism | IELTS 5.5 | 37182 USD | Apply | |
Management | IELTS 5.5 | 37182 USD | Apply | |
Marketing | IELTS 5.5 | 37182 USD | Apply | |
Media Arts | IELTS 5.5 | 37182 USD | Apply | |
Music Technology, Entrepreneurship and Production | IELTS 5.5 | 37182 USD | Apply | |
Nursing | IELTS 5.5 | 37182 USD | Apply | |
Political Science | IELTS 5.5 | 37182 USD | Apply | |
Psychology | IELTS 5.5 | 37182 USD | Apply | |
Respiratory Care | IELTS 5.5 | 37182 USD | Apply | |
Social Work | IELTS 5.5 | 37182 USD | Apply | |
Sports Communication & Marketing | IELTS 5.5 | 37182 USD | Apply | |
Sports Management | IELTS 5.5 | 37182 USD | Apply |
Postgraduate degree | Admissions Requirements | Tuition fees | Apply | |
---|---|---|---|---|
MA Media Arts - Audio Production | IELTS 6.0 | 22932 USD | Apply | |
MA Media Arts - Computer Graphics | IELTS 6.0 | 22932 USD | Apply | |
MA Media Arts - Film/Video Production | IELTS 6.0 | 22932 USD | Apply | |
MA Media Arts - Media Management | IELTS 6.0 | 22932 USD | Apply | |
MA Media Arts - Photography | IELTS 6.0 | 22932 USD | Apply | |
MA Psychology | IELTS 6.0 | 22932 USD | Apply | |
MBA Business | IELTS 6.0 | 22932 USD | Apply | |
MBA Business Administration | IELTS 6.0 | 22932 USD | Apply | |
MFA Creative Writing | IELTS 6.0 | 22932 USD | Apply | |
MFA Writing and Producing for Television | IELTS 6.0 | 22932 USD | Apply | |
MPA Health Administration | IELTS 6.0 | 22932 USD | Apply | |
MPA Public Administration | IELTS 6.0 | 22932 USD | Apply | |
MPH Public Health | IELTS 6.0 | 22932 USD | Apply | |
MS Accounting | IELTS 6.0 | 22932 USD | Apply | |
MS Adult-Gerontology Primary Care Nurse Practitioner | IELTS 6.0 | 22932 USD | Apply | |
MS Biology | IELTS 6.0 | 22932 USD | Apply | |
MS Computer Science | IELTS 6.0 | 22932 USD | Apply | |
MS Drug Regulatory Affairs | IELTS 6.0 | 22932 USD | Apply | |
MS Exercise Science | IELTS 6.0 | 22932 USD | Apply | |
MS Human Resource Management | IELTS 6.0 | 22932 USD | Apply | |
MS Marriage and Family Therapy | IELTS 6.0 | 22932 USD | Apply | |
MS Mental Health Counseling | IELTS 6.0 | 22932 USD | Apply | |
MS Pharmaceutics | IELTS 6.0 | 22932 USD | Apply | |
MS Pharmacology / Toxicology | IELTS 6.0 | 22932 USD | Apply | |
MS Pharmacy Administration | IELTS 6.0 | 22932 USD | Apply | |
MS Physician Assistant | IELTS 6.0 | 22932 USD | Apply | |
MS Speech-Language Pathology | IELTS 6.0 | 22932 USD | Apply | |
MSE Childhood/Early Childhood Urban Education - 1st Initial Certification | IELTS 6.0 | 22932 USD | Apply | |
MSEd Bilingual School Counselor | IELTS 6.0 | 22932 USD | Apply | |
MSEd Childhood Urban Education - 1st Initial Certification | IELTS 6.0 | 22932 USD | Apply | |
MSEd Early Childhood Urban Education | IELTS 6.0 | 22932 USD | Apply | |
MSEd School Counselor | IELTS 6.0 | 22932 USD | Apply | |
MSEd School Psychology | IELTS 6.0 | 22932 USD | Apply | |
MSEd Teaching Urban Children with Disabilities - First Initial | IELTS 6.0 | 22932 USD | Apply | |
MSEd Urban Adolescence Inclusive Education | IELTS 6.0 | 22932 USD | Apply | |
MSW Social Work | IELTS 6.0 | 22932 USD | Apply |
Located in the trendy neighbourhood of Fort Greene in Downtown Brooklyn home to celebrities, culture, technology start-ups, and entrepreneurial business, LIU Brooklyn is a self-contained urban oasis just one subway stop from Manhattan.
The campus houses three residence halls, five on-campus dining locations, the Kumble Theater for the Performing Arts, and the Recreation and Athletic Center, which provides an 8-lane swimming pool, rooftop track, top-of-the-line workout facilities, and athletic fields. LIU Brooklyn students are a short 10-minute walk from the $1 billion Barclays Center, a multi-purpose arena that hosts professional music and sporting events, as well as student internships.
Furthermore, LIU Brooklyn offers on-campus entrepreneurial experiences with two businesses that are 100% student planned and run.
The three residential halls on campus provide a choice of standard, suite, and apartment spaces. All rooms include a twin-sized bed, desk, micro-fridge and air conditioner.
All residences offer free wireless internet and cable television, study lounges, recreation rooms with pool table and regulation-size ping pong tables, TV lounges, laundry rooms (open 24/7), security officers (on duty 24/7), and dedicated professional staff. All residential spaces come with an extra-long twin sized bed, desk, desk chair, dresser, micro-fridge, wardrobe unit/closet, AC, and personal digital safe.
Graduate students can also choose on-campus apartment accommodations.
Off-campus apartments available in the surrounding neighbourhood are within easy walking distance to campus.
A subway ride away from Wall Street, New York’s global financial hub, LIU Brooklyn is situated within easy reach of the innovative arts venues, restaurants, cafes and boutiques of Fort Greene, Brooklyn.
With the bright lights and attractions of New York City right on your doorstep, you can explore world-renowned museums, galleries and attractions located in the surrounding neighbourhood and throughout the New York metropolitan area, from Broadway and the Brooklyn Bridge to Tribeca and Times Square.
LIU Brooklyn’s well-kept grounds are home to the third-safest campus in the US.